
Subscription Plans
Empower your team to make smarter, faster decisions with timely, credible research and data. Choose from one of three subscription packages.
Make decisions with confidence. inFact gives you exclusive Canadian data, forecasts, and research you can’t get anywhere else on the economy, the workforce, and public sentiment.
10K+
Exclusive forecasts and reports available
100+
Researchers and economists
7
Research centres
250+
Outputs per year
70+
Years of experience
Compare Plans and Subscription Packages
Complete Human Resources |
Complete Economics |
Essentials |
Impact |
Advantage |
|
|---|---|---|---|---|---|
| Canadian Economics | |||||
| Canadian Outlook (5- and 20-Year) | Not included | ✓Included | Not included | ✓Included | ✓Included |
| Canadian Hiring Index | ✓Included | ✓Included | Not included | Not included | ✓Included |
| Canadians’ Inflation Expectations | Not included | ✓Included | Not included | Not included | ✓Included |
| GrowthNow | Not included | ✓Included | Not included | Not included | ✓Included |
| Housing Market Update | Not included | ✓Included | ✓Included | ✓Included | ✓Included |
| Index of Business Confidence | Not included | ✓Included | ✓Included | ✓Included | ✓Included |
| Index of Consumer Confidence | Not included | ✓Included | ✓Included | ✓Included | ✓Included |
| Industry Lens | Not included | ✓Included | Not included | ✓Included | ✓Included |
| Major City Insights (Book 1) | ✓Included | Not included | Not included | Not included | Not included |
| Major City Insights (All Books) | Not included | ✓Included | Not included | ✓Included | ✓Included |
| Provincial Fiscal Outlook | Not included | ✓Included | Not included | ✓Included | ✓Included |
| Provincial Outlook (5- and 20-Year) | Not included | ✓Included | Not included | ✓Included | ✓Included |
| Territorial Outlook | Not included | ✓Included | Not included | Not included | ✓Included |
| Travel Markets Outlook | Not included | ✓Included | ✓Included | ✓Included | ✓Included |
| US Outlook (5- and 20-Year) | Not included | ✓Included | Not included | Not included | ✓Included |
| Human Resources | |||||
| Benefits Benchmarking | ✓Included | Not included | Not included | ✓Included | ✓Included |
| Compensation Outlook | ✓Included | Not included | Not included | ✓Included | ✓Included |
| C-Suite Challenge Series | ✓Included | Not included | Not included | Not included | ✓Included |
| Employee Perspectives | ✓Included | Not included | Not included | ✓Included | ✓Included |
| Employee Relations Trends | ✓Included | Not included | Not included | ✓Included | ✓Included |
| HR Insights | ✓Included | Not included | Not included | ✓Included | ✓Included |
| HR Metrics | ✓Included | Not included | ✓Included | ✓Included | ✓Included |
| Human Resources Spotlight Series | ✓Included | Not included | ✓Included | ✓Included | ✓Included |
| Labour Relations Outlook | ✓Included | Not included | Not included | Not included | ✓Included |
| Education & Skills | |||||
| Higher Education Trends | Not included | Not included | Not included | ✓Included | ✓Included |
| ROI of Higher Education | ✓Included | Not included | Not included | ✓Included | ✓Included |
| Skill Trends | Not included | Not included | ✓Included | ✓Included | ✓Included |
| Innovation & Technology | |||||
| Innovation Trends Reports | Not included | Not included | Not included | ✓Included | ✓Included |
| Indigenous & Northern Communities | |||||
| Indigenous Business Spotlight (Coming soon) | Not included | Not included | Not included | Not included | ✓Included |
| Other | |||||
| Legacy reports | Not included | Not included | Not included | Not included | ✓Included |
| Dedicated account manager | Not included | Not included | ✓Included | ✓Included | ✓Included |
| Tailored onboarding | Not included | Not included | ✓Included | ✓Included | ✓Included |

I can always count on Signal49 Research to give me the most up-to-date and accurate salary planning data. Year after year, I eagerly await this trusted publication to plan my company’s salary range adjustments and merit budget.
Client
Frequently asked questions
inFact is the all-in-one research subscription from Signal49 Research, the country’s leading independent research organization. Launched over a decade ago, inFact was built to help Canadian organizations navigate today’s toughest challenges and prepare for what’s next.
Originally focused on economics and human resources, inFact now also covers innovation, higher education, and Indigenous business. Across every topic, our research remains reliable and trusted, thanks to rigorous methods, advanced data modelling, and a multi-method approach that delivers actionable, trusted insights.
inFact is backed by a team of over 100 experts who bring a unique blend of academic depth and real-world experience. We work independently and without bias to deliver trusted insights grounded in evidence, not opinion.
With rigorous research methodologies, best-in-class forecasting, and multi-method research approaches, we provide the objectivity and insights leaders need to make confident decisions and shape strategy.
Signal49 Research is the foremost independent applied research organization in Canada.
For over 70 years, our work has helped decision-makers solve complex issues and navigate a better path for organizations and Canadian society.
We approach our work with a dedication to independence and neutrality. Our choice of research is driven by the needs of Canadians, not by personal or political interests or ideology.
The Canada Five-Year Outlook and Provincial Five-Year Outlook are our flagship economic forecasts. Both leverage our proprietary economic models, which draw on thousands of variables and advanced behavioural analysis.
For over 40 years, governments and multinational corporations have relied on these forecasts to anticipate risks, seize opportunities, and plan with confidence.
